APPLE IPHONE XI REVIEW
Expected Rs. 170,000
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Display for Apple iPhone XI | |
---|---|
Type | Phablet |
Size | 5.8 Inches |
Resolution | 1125 x 2436 pixels |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
- Wide color gamut display - 3D Touch display & home button - True-tone display |
Body | |
---|---|
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 148 g (5.22 oz) |
Build | Front/back glass & aluminum frame |
SIM | Nano-SIM |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Platform | |
---|---|
OS | Apple iOS 11 |
Chipset | Apple A11 Bionic |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Memory | |
---|---|
Card slot | No |
Internal | 64/256 GB, 3 GB RAM |
Camera | |
---|---|
Primary | Dual: 12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | 8 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | |
---|---|
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
- Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
Battery | |
---|---|
Non-removable Li-Ion battery |